Military transport aircraft – د پوځي ټرانسپورټي الوتکو نوملړ
په انګرېزۍ کې ورته (military cargo aircraft) نوم هم اخلي. د ټرانسپورت لپاره د څرخي وزرو او ثابتو وزرو الوتکې دي کومې چې له هوا څخه د پراشوټ په ذریعه پوځ ځمکې ته غورزوي، ځمکني پوځ ته له هوا خواړه, تجهیزات او اسلحه غورزوي او د یادو چارو لپاره مختلفې طریقې یا میتودونه کاروي. الوتنې یې نه کنټرول کېدونکې وي، د الوتنو لپاره سوداګریزې یا ملکي هوایي کرښې نه کاروي. ځینې الوتکې یې څو دندې پر مخ وړلای شي لکه جنګي الوتکو ته تېل ورکوونه، د پوځ ژغورنه او داسې نور
ډول | هېواد | رول | د کارونې د پیل تاریخ | د ټولو تولید شوو شمېر | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Aeritalia G.222 | ایټالیا | تکتیکي | ۱۹۷۸ | ۱۱۱ | ||||||
Airbus A310 MRTT | اروپایي اتحادیه | ستراتیژیکه / تانکۍ | ۲۰۰۳ | |||||||
Airbus A330 MRTT | اروپایي اتحادیه | ستراتیژیکه / تانکۍ | ۲۰۰۷ | |||||||
Airbus A400M | اروپایي اتحادیه | ستراتیژیکه / تکتیکي | ۲۰۰۹ | ۶۷ | ||||||
Alenia C-27J Spartan | ایټالیا | تکتیکي | ۲۰۰۸ | ۱۰۱ | ||||||
Antonov An-8 Camp | یوکراین | تکتیکي | ۱۹۵۸ | ۱۵۱ | ||||||
Antonov An-12 Cub | یوکراین | تکتیکي | ۱۹۵۹ | ۱۲۴۸ | ||||||
Antonov An-14 Clod | یوکراین | تکتیکي / ټولګټې لپاره کارونه | ۱۹۶۶ | ۳۳۲ | ||||||
Antonov An-22 Antei | یوکراین | ستراتیژیکه / تکتیکي | ۱۹۶۵ | ۶۸ | ||||||
Antonov An-26 Curl | یوکراین | تکتیکي | ۱۹۶۹ | ۱۴۰۳ | ||||||
Antonov An-28 Cash | یوکراین | تکتیکي / ټولګټې | ۱۹۸۶ | ۱۹۱ | ||||||
Antonov An-32 Cline | یوکراین | تکتیکي | ۱۹۷۶ | ۳۶۱ | ||||||
Antonov An-72 Coaler | یوکراین | Tactical | 1977 | 195 | ||||||
Antonov An-124 Ruslan | یوکراین | Strategic | 1982 | 55 | ||||||
Antonov An-70 | یوکراین | Strategic / Tactical | 1994 | 2 | ||||||
Antonov An-178 | یوکراین | Tactical | 2015 | 1 | ||||||
Antonov/Taqnia An-132 | Ukraine/Saudi Arabia | Tactical | 2016 | |||||||
Armstrong Whitworth AW.660 Argosy | United Kingdom | Strategic / Tactical | 1960 | 72 | ||||||
Avro York | United Kingdom | Strategic / Tactical | 1944 | 259 | ||||||
Avro Vulcan K.2 | United Kingdom | Tank | 1984 | 136 | ||||||
Beechcraft C-12 Huron | United States | Tactical / Utility | 1974 | |||||||
Bell Boeing V-22 Osprey | United States | Tactical | 1989 | 200+ | ||||||
Boeing 247/C-73 | United States | Strategic / Tactical | 1942 | |||||||
Boeing C-108 Flying Fortress | United States | Strategic / Tactical | 1943 (prototype only) | |||||||
Boeing KB-29 Superfortress | United States | Tank | 1948 | |||||||
Boeing C-97 Stratofreighter | United States | Strategic / Tank | 1951 | 888 | ||||||
Boeing KB-50 Superfortress | United States | Tank | 1956 | |||||||
Boeing KC-135 Stratotanker | United States | Strategic / Tank | 1956 | 803 | ||||||
Boeing YC-14 | United States | Tactical | 1976 (prototype only) | |||||||
Boeing VC-25 | United States | VIP transport | 1990 | |||||||
Boeing C-17 Globemaster III | United States | Strategic / Tactical | 1991 | 279 | ||||||
Boeing C-32 | United States | VIP transport | 1998 | |||||||
Boeing C-40 Clipper | United States | Strategic | 2001 | |||||||
Boeing KC-767 | United States | Strategic / Tank | 2005 | |||||||
Boeing KC-46 Pegasus | United States | Strategic / Tank | 2013 | |||||||
British Aerospace 125 | United Kingdom | VIP transport | 1965 | |||||||
British Aerospace 146 | United Kingdom | VIP transport | 1986 | |||||||
Britten-Norman BN-2 Islander | United Kingdom | Tactical / Utility | 1965 | |||||||
Canadair North Star | Canada | Strategic / Tactical | 1946 | |||||||
Canadair CL-44/CC-106 Yukon | Canada | Strategic / Tactical | 1960 | |||||||
Canadair CC-109 Cosmopolitan | Canada | Tactical | 1960 | |||||||
CASA C-212 Aviocar | Spain | Tactical / Utility | 1971 | |||||||
CASA CN-235 | Spain | Tactical | 1983 | |||||||
Cessna Citation V/UC-35 | United States | VIP transport | 1987 | |||||||
Consolidated C-87 Liberator Express | United States | Strategic / Tactical | 1942 | |||||||
Consolidated R2Y | United States | Strategic / Tactical | 1944 (prototype only) | |||||||
Convair XC-99 | United States | Strategic | 1949 (prototype only) | |||||||
Convair C-131 Samaritan | United States | Tactical | 1950 | |||||||
Curtiss C-46 Commando | United States | Strategic / Tactical | 1941 | |||||||
de Havilland Canada DHC-4 Caribou | Canada | Tactical | 1958 | |||||||
de Havilland Canada DHC-5 Buffalo | Canada | Tactical | 1965 | |||||||
de Havilland Canada DHC-6 Twin Otter | Canada | Tactical / Utility | 1966 | |||||||
Douglas DC-2/C-32 | United States | Strategic / Tactical | 1937 | |||||||
Douglas C-47 Skytrain | United States | Strategic / Tactical | 1941 | |||||||
Douglas C-54 Skymaster | United States | Strategic / Tactical | 1942 | |||||||
Douglas C-74 Globemaster | United States | Strategic | 1945 | |||||||
Douglas C-47 Skytrain/C-117 Skytrain | United States | Strategic / Tactical | 1951 | |||||||
Douglas C-118 Liftmaster | United States | Strategic / Tactical | 1947 | |||||||
Douglas C-124 Globemaster II | United States | Strategic | 1950 | 448 | ||||||
Douglas C-133 Cargomaster | United States | Strategic | 1956 | 50 | ||||||
EADS CASA C-295 | Spain | Tactical | 1998 | |||||||
Embraer KC-390 | Brazil | Tactical | 2014 | |||||||
Fairchild C-82 Packet | United States | Tactical | 1944 | |||||||
Fairchild C-119 Flying Boxcar | United States | Tactical | 1949 | |||||||
Focke-Wulf Fw 200 Condor | Germany | Strategic / Tactical | 1937 | |||||||
Fokker F27 Friendship | Netherlands | Tactical | 1958 | |||||||
Fokker 50 | Netherlands | Tactical | 1985 | |||||||
Grumman C-1 Trader | United States | Carrier Onboard Delivery | 1952 | |||||||
Grumman C-2 Greyhound | United States | Carrier Onboard Delivery | 1964 | |||||||
Gulfstream III/C-20 | United States | VIP transport | 1980 | |||||||
Handley Page Hastings | United Kingdom | Strategic / Tactical | 1948 | |||||||
Handley Page Victor K.2 | United Kingdom | Tank | 1965 | |||||||
Harbin Y-12 | China | Tactical / Utility | 1983 | |||||||
Ilyushin Il-12 Coach | Russia | Tactical | 1946 | |||||||
Ilyushin Il-14 Crate | Russia | Tactical | 1954 | |||||||
Ilyushin Il-76 Candid | Russia | Strategic / Tactical | 1971 | 960 | ||||||
Ilyushin Il-78 Midas | Russia | Tank | 1971 | 53 | ||||||
Ilyushin Il-76-MD-90A | Russia | Strategic / Tactical | 2013 | |||||||
Ilyushin Il-78M-90A | Russia | Tank | 2017 | |||||||
Ilyushin Il-112 | Russia | Tactical | 2011 | |||||||
Ilyushin Il-276 | Russia | Tactical | 2025 (planned) | |||||||
Junkers Ju 52 | Germany | Strategic / Tactical | 1930 | |||||||
Junkers Ju 89 | Germany | Strategic / Tactical | 1938 (prototype only) | |||||||
Junkers Ju 90 | Germany | Strategic / Tactical | 1937 | |||||||
Junkers Ju 290 | Germany | Strategic / Tactical | 1942 | |||||||
Junkers Ju 390 | Germany | Strategic | 1943 (prototype only) | |||||||
Kawasaki Ki-56 | Japan | Strategic / Tactical | 1940 | |||||||
Kawasaki C-1 | Japan | Tactical | 1970 | |||||||
Kawasaki C-2 | Japan | Tactical | 2010 | |||||||
Learjet C-21 | United States | VIP transport | 1973 | |||||||
Lisunov Li-2 | Soviet Union | Strategic / Tactical | 1939 | |||||||
Lockheed Model 18 Lodestar | United States | Strategic / Tactical | 1940 | |||||||
Lockheed C-69 Constellation | United States | Strategic / Tactical | 1943 | |||||||
Lockheed C-121 Constellation | United States | Strategic / Tactical | 1948 | |||||||
Lockheed R6V Constitution | United States | Strategic | 1946 (prototype only) | |||||||
Lockheed C-130 Hercules | United States | Tactical / Tank | 1954 | 2500+ | ||||||
Lockheed JetStar/C-140 | United States | VIP transport | 1961 | |||||||
Lockheed C-141 Starlifter | United States | Strategic / Tactical | 1963 | 285 | ||||||
Lockheed C-5 Galaxy | United States | Strategic | 1968 | 131 | ||||||
Lockheed TriStar (RAF) | United States | Strategic / Tank | 1984 | |||||||
Lockheed Martin C-130J Super Hercules | United States | Tactical / Tank | 1996 | 40 | ||||||
McDonnell Douglas C-9 | United States | Strategic | 1968 | |||||||
McDonnell Douglas YC-15 | United States | Tactical | 1975 (prototype only) | |||||||
McDonnell Douglas KC-10 Extender | United States | Strategic / Tank | 1980 | |||||||
Messerschmitt Me 323 | Germany | Strategic / Tactical | 1943 | |||||||
Mitsubishi Ki-57 | Japan | Strategic / Tactical | 1942 | |||||||
Nakajima Ki-34 | Japan | Strategic / Tactical | 1937 | |||||||
PZL M-28 Skytruck | Poland | Tactical / Utility | 1993 | |||||||
Nord Noratlas | France | Tactical | 1953 | |||||||
Savoia-Marchetti SM.81 | Italy | Strategic / Tactical | 1935 | |||||||
Shaanxi Y-8 | China | Tactical | 1974 | |||||||
Shaanxi Y-9 | China | Tactical | 2008 | |||||||
Short Belfast | United Kingdom | Strategic | 1964 | |||||||
Short Skyvan | United Kingdom | Tactical / Utility | 1963 | |||||||
Short C-23 Sherpa | United Kingdom | Tactical / Utility | 1982 | |||||||
Showa/Nakajima L2D | Japan | ستراتیژیکه / تکتیکي | 1939 | |||||||
Transall C-160 | France/Germany | تکتیکي | 1963 | 214 | ||||||
Vickers Valetta | United Kingdom | ستراتیژیکه / تکتیکي | 1948 | |||||||
Vickers ValiantB(K).1/B(PR)K.1 | United Kingdom | ټانکۍ | 1958 | |||||||
Vickers VC10 | United Kingdom | ستراتیژیکه / ټانکۍ | 1965 | |||||||
Xian HY-6 | China | ټانکۍ | 1995 | 180 | ||||||
Xian Y-20 | China | ستراتیژیکه / تکتیکي | 2013 | 10 |
Comments
So empty here ... leave a comment!